White Label
White Label Scooter and E-Bike Rental Software: Your Own Branded Platform with a Unique Name
Make your business idea a reality with our scooter rental software. We offer a White Label solution with the launch of your own company with a unique name. This is your key to creating your own brand and launching a thriving business.
What makes our White Label software offering unbeatable for your business?
Unique branding
The ability to brand the application and web platform with your name, logo, colors and design.
Flexible geolocation
Geolocation optimization, rental zone management and distribution points for maximum coverage of your city and regions.
User-friendly application
An intuitive interface that allows users to easily find, rent and pay for scooters.
Management and analytics
Scooter fleet management tools, performance and usage reporting.
Open the door to your own successful scooter rental business with our White Label software.
We offer 3 White Label options
Basic
For small startups and companies.
Minimum platform start fee apply.
Fixed payment per month:
up to 10 scooters/month - 149€
up to 25 scooters/month - 299€
up to 50 scooters/month - 499€
Other monthly expenses:
server - included in the price
SMS - according to the tariffs of the local SMS service
Standard
For medium and large companies.
Minimum platform start fee apply.
51-100 vehicle/month - individually
101-500 vehicle/month - individually
501-1000 vehicle/month - individually
* monthly fee is not charged during the winter months when the scooters are not operating.
Other monthly expenses:
server (main, backup, backup, security server) - depending on the server load and the number of scooters
SMS - according to the tariffs of the local SMS service
Premium
For large companies.
Individual conditions fee for launching the platform.
1001-2500 vehicle/month - individually
2501-5000 vehicle/month - individually
5001+ vehicle/month - individually
* monthly fee is not charged during the winter months when the scooters are not operating.
Other monthly expenses:
server (main, backup, backup, security server) - depending on the server load and the number of scooters
SMS - according to the tariffs of the local SMS service
Transparent tariff plan White Label | |||
---|---|---|---|
Basic | Standard | Premium | |
Launch time | 7-14 days | 7-14 days | 7-14 days |
Fleet size | Up to 50 | Up to 1000 | No limits |
Installment plan for start fee | 1 month<br>(50%+50%) | 3 months<br>(50%+25%+25%) | 6 months<br>(50%+10% 5 months) |
Multi-city free | Additionally | Free up to 5 | Free up to 10 |
Dashboard to manage operations | |||
White-label mobile apps for users (IOS, ANDROID/HUAWEI) | |||
Mobile apps for chargers / employees (IOS, ANDROID/HUAWEI) | Additionally | Additionally | |
Supported iot brands | Teltonika, Okai, Segway, Acton, Omni, Fitrider, Freego, Zimo, Comodule and other | Teltonika, Okai, Segway, Acton, Omni, Fitrider, Freego, Zimo, Comodule and other | Teltonika, Okai, Segway, Acton, Omni, Fitrider, Freego, Zimo, Comodule and other |
Supported vehicle types | Scooters, bikes | Multi support | Multi support |
Integrated smart or manual locks | |||
Supported payment platforms | Stripe, Apple Pay, Google Pay, PayPal and other | Stripe, Apple Pay, Google Pay, PayPal and other | Stripe, Apple Pay, Google Pay, PayPal and other |
Employee role management | |||
Alert notification system | Dashboard, messengers | Dashboard, messengers | Dashboard, messengers |
Tutorials | |||
Multi-account support | |||
Multi-language support | |||
Multi-currency support | Additionally | ||
Pay-per-ride | Additionally | ||
Top up wallet payment type | |||
Balance auto top-up | Additionally | ||
Auto completion of a trip with insufficient balance | |||
Add-ons (e.g. insurance, helmet) | Additionally | ||
Franchise module | Additionally | Additionally | |
Partner module | Additionally | Additionally | |
Group rides (up to 5 vehicles) | |||
Realtime fleet data and location history | |||
Ride, vehicle and customer management | |||
Zone management (parking, no parking, bonus parking, speed limit areas, restricted areas) | |||
Analytics | |||
Data export | |||
ID/driving license/passport verification | Additionally | Additionally | |
Reservation system | |||
Referral program | Additionally | Additionally | |
Push-notifications | Additionally | ||
Promo codes and vouchers | Additionally | ||
Automated email marketing | Additionally | Additionally | |
Online chat | Additionally | Additionally | |
Loyalty module | Additionally | Additionally | |
Online invoicing system (add-on) | Additionally | Additionally | |
MDS/GBFS support | Additionally | Additionally | Additionally |
Technical support and training to work with the system | Up to 5h/month | Up to 15h/month | Up to 40h/month |
No “powered by oggi mobility” badge | Additionally |
Calculator
Ask a question